<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharks.com &#187; Shark Pictures</title>
	<atom:link href="http://sharks.com/cat/shark-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharks.com</link>
	<description>Everything You Ever Wanted to Know About Sharks</description>
	<lastBuildDate>Mon, 11 Apr 2011 12:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>When Sharks Attack</title>
		<link>http://sharks.com/when-sharks-attack/</link>
		<comments>http://sharks.com/when-sharks-attack/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shark News]]></category>
		<category><![CDATA[Shark Pictures]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=155</guid>
		<description><![CDATA[About seventy-five shark attacks are thought to occur annually worldwide today and they result in about ten fatalities.  The numbers are not hard and fast though, as not all shark attacks are reported.]]></description>
			<content:encoded><![CDATA[<p></p><p>About seventy-five shark attacks are thought to occur annually worldwide today and they result in about ten fatalities.  The numbers are not hard and fast though, as not all shark attacks are reported. Shark attacks numbers in tourist areas are typically suppressed and accurate reporting from some of the poorer countries is almost nonexistent. More people used to die from shark attacks before modern medical treatment became widespread, but today most shark attacks are non-fatal. Most shark attacks occur in near shorelines, between sandbars, and areas with steep underwater drop offs.  Sharks congregate in these areas because that is where their natural prey congregates too.</p>
<p>The most common type of shark attacks are the &#8220;hit and run&#8221; attacks where a shark inflicts a single bite or slash wound and then swims away without returning to cause more damage. These types of attacks usually occur in the shallow tidal zones and the victims rarely see their attackers. It is thought that hit and run attacks are cases of mistaken identity where a shark thought a human was normal prey like a seal or large fish. In these cases, the shark realizes that the human is a foreign object or that it is too large to swim away with and immediately releases the victim after just one bite and does not return. The injuries from hit and run attacks are rarely fatal but other types of shark attack do result in greater injuries and most fatalities.</p>
<p>Two other types of attacks, &#8220;bump and bite&#8221; and “sneak” attacks, often result in severe injuries and fatalities. The bump and bite attacks occur after a shark circles and bumps a victim prior to taking a bite.  Sneak attacks are when a shark simply strikes without any warning at all.  In both cases repeat attacks with multiple bites are not uncommon. Both of these types of attacks usually occur in deeper waters offshore.</p>
<p>The three main culprits in most recorded shark attacks have been shown to be the great white shark, the tiger shark and the bull shark, all large sharks that hunt large prey. However, any shark over six-feet long can be a threat to humans. It is not always possible to see the attacker in hit and run attacks, and research suggests that many other different sharks contribute to the hit and run total including hammerheads, makos, oceanic whitetips, blacktips and blacknose sharks.</p>
<p>Following the many documented shark attacks on servicemen during World War II, the U.S. Navy began funding a shark-related research program in 1958. A group of shark researchers was formalized as The Shark Research Panel that existed until 1970 when the official Shark Attack File was created as the first attempt to comprehensively document shark attacks on an international scale. After naval support of the file ceased, the project was transferred to the Florida Museum of Natural History in 1988 where it now operates under the direction of the American Elasmobranch (Elasmobranch = Sharks, Rays &#038; Skates) Society and the Florida Museum of Natural History.</p>
<p>The International Shark Attack File is a compilation of all known shark attacks and over 4,000 individual investigations covering the period from mid-1500&#8242;s to present are currently housed within the records. The file relies on voluntary submissions from scientists all over the world who serve as regional observers and send information about attacks in their areas for integration into the file. All attack information is computerized and permanently archived, but access is usually limited to qualified researchers because the physician reports, autopsies, interviews and photographs contained in the file are considered sensitive. Summary information and non-privileged data are available by request and usually confined to a particular geographic area or a specific species of shark.</p>
<p>Today, the International Shark Attack File contains about 2700 active investigations of shark attacks world-wide. The International Shark Attack File is always very interested in any new shark attacks, and will provide a Shark Attack Questionnaire to anyone upon request. The File&#8217;s contents provide a good summarization of trends in worldwide shark attacks and many different publications and reports are available. Two notable publications are “Shark Attack:  A Program of Data Reduction and Analysis” and “A Database Compiled from Early Case Histories in the International Shark Attack File.” Both books were written by H. David Baldridge, and both cost $12. A variety of other publications concerning shark attacks are also available from The International Shark Attack File through the American Elasmobranch Society, Florida Museum of Natural History, University of Florida, Gainesville, FL 32611.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/when-sharks-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great White Shark</title>
		<link>http://sharks.com/great-white-shark-photo/</link>
		<comments>http://sharks.com/great-white-shark-photo/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Shark Pictures]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=88</guid>
		<description><![CDATA[Great White Sharks are the world’s largest predatory fish and can reach 20 feet in length and over 4,000 pounds in weight. ]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/wp-content/uploads/2010/09/03-288x160.jpg" alt="" title="03" width="288" height="160" class="alignnone size-thumbnail wp-image-89" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/great-white-shark-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks</title>
		<link>http://sharks.com/shark-photo-4/</link>
		<comments>http://sharks.com/shark-photo-4/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Shark Pictures]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=92</guid>
		<description><![CDATA[In real life, you are more likely to be struck by lightning than you are to be attacked and killed by a shark.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/wp-content/uploads/2010/09/04-288x160.jpg" alt="" title="04" width="288" height="160" class="alignnone size-thumbnail wp-image-93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/shark-photo-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Shark</title>
		<link>http://sharks.com/shark-photo-2/</link>
		<comments>http://sharks.com/shark-photo-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Shark Pictures]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=82</guid>
		<description><![CDATA[The jaws of large sharks like Great Whites, Tigers and Bull sharks are about twice as powerful as the jaws of a lion.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="/wp-content/uploads/2010/09/02-288x160.jpg" alt="" title="02" width="288" height="160" class="alignnone size-thumbnail wp-image-83" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/shark-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Diving</title>
		<link>http://sharks.com/shark-photo-1/</link>
		<comments>http://sharks.com/shark-photo-1/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image Slider]]></category>
		<category><![CDATA[Shark Pictures]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=78</guid>
		<description><![CDATA[Sharks are mysterious creatures but most of the fear surrounding them is based on superstition and not scientific fact.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://sharks.com/wp-content/uploads/2010/09/sharkdiving-288x160.jpg" alt="" title="sharkdiving" width="288" height="160" class="alignnone size-thumbnail wp-image-176" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/shark-photo-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures of Sharks</title>
		<link>http://sharks.com/free-shark-pictures/</link>
		<comments>http://sharks.com/free-shark-pictures/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Excerpts]]></category>
		<category><![CDATA[Shark News]]></category>
		<category><![CDATA[Shark Pictures]]></category>
		<category><![CDATA[Sidebar]]></category>

		<guid isPermaLink="false">http://sharks.com/?p=39</guid>
		<description><![CDATA[Sharks have been called the most efficient natural hunters in the ocean. In this Sharks Pictures section, you will get to see the savage and terrible beauty of the shark. You can view everything from pictures of different types of sharks, sharks captured up close and personal, and even pictures of shark attacks.]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to our Sharks Pictures section. Sharks have been called the most efficient natural hunters in the ocean. In this Sharks Pictures section, you will get to see the savage and terrible beauty of the shark. You can view everything from pictures of different types of sharks, sharks captured up close and personal, and even pictures of shark attacks.</p>
<p>Our Shark Attack Pictures may include graphic pictures of injuries, but the unflinching eye of the camera has recorded the raw power and terrifying aftermath of a shark attack. Some shark attacks have been fatal, and some shark attack victims have barely escaped with their lives. View all our exciting shark attack pictures here.</p>
<p>These Great White Sharks Pictures will give you a surprising look at nature&#8217;s deadliest predator. Our Great White shark pictures offer an up-close look in vivid detail of the shark that has been dubbed “the man-eater”.</p>
<p>View our other Big Sharks Pictures, and you will see the breathtaking variety of all manner of big sharks. Some sharks can grow up to 75 feet in length. You can see a stunning assortment of big sharks collected here.</p>
<p>Here you can view Tiger Sharks Pictures. Tiger sharks are second only to the Great White in the number of attacks on people. Featuring pictures of tiger sharks from birth to full adulthood, this section will show you just why the tiger shark lives up to its name.</p>
<p>Our Whale Sharks Pictures showcase the largest fish in the sea: the whale shark. Despite its size, these gentle giants don&#8217;t eat or attack people &#8211; they eat plankton. Explore our gallery of whale shark pictures, and marvel at the majestic beauty of these large, yet peaceful sea creatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharks.com/free-shark-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

